Technical advantage
Details
Titanium alloys commonly used in industry
The company can produce more than twenty titanium and titanium alloy grades,and has developed several new titanium alloy grade with different compositions.After years of improving and optimizing processes of master alloy preparation,ingot smelting and pipe rolling,there are both performance and cost advantages of company’s products,which are widely accepted by clients.
Titanium alloys commonly used in industry
Designation | ASTM Grade | UNS Designation | Ultimate tensile strength | Yield strength | Nominal composition |
TA1 | GR1 | R50250 | 35,000psi | 25,000psi | C.P.Titanium |
TA8-1 | GR17 | R52252 | 35,000psi | 25,000psi | Grade 1+0.05% Pb |
TA9-1 | GR11 | R52250 | 35,000psi | 25,000psi | Grade 1+0.15% Pb |
TA2 | GR2 | R50400 | 50,000psi | 40,000psi | C.P.Titanium |
TA8 | GR16 | R52402 | 50,000psi | 40,000psi | Grade 2+0.05% Pb |
TA9 | GR7 | R52400 | 50,000psi | 40,000psi | Grade 2+0.15% Pb |
TA10 | GR12 | R53400 | 70,000psi | 50,000psi | 0.3% Mo, 0.8% Ni |
TA3 | GR3 | R50550 | 65,000psi | 55,000psi | C.P.Titanium |
*Ti-3 | N/A | N/A | 75,000psi | 65,000psi | Patened Grade |
TA18 | GR9 | R56320 | 90,000psi | 70,000psi | 3.0% Al,2.5% V |
TA25 | GR18 | R56322 | 90,000psi | 70,000psi | Grade 9+0.05% Pd |
*Ti-4-3 | N/A | N/A | 90,000psi | 80,000psi | Patened Grade |
TC4 | GR5 | R56400 | 130,000psi | 110,000psi | 6% Al, 4% V |
*TC4U | N/A | N/A | 135,000psi | 125,000psi | Patened Grade |
*These titanium alloys are developed by ZS Titanium to adapt different working conditions,and declared for national patent
Harmonious Persistent Co-prosperity
Inspire employees with enthusiasm,Create benefits through innovation,Gain recognition with integrity,Gain honor by development
Copyright zs-ti.cn All rights reserved Powered by:300.cn Shenyang 辽ICP备14010517号-2